Residents ride on Team Lungstrong in Pan Mass Challenge 2012
Team Lungstrong fund raising efforts are geared to raising money for lung cancer research and treatment at Dana Farber Cancer Institute in Boston.
All of the money raised by PMC goes to DFCI. Lungstrong's goal is to raise $250,000 this year. The team has grown to 28 riders and welcomes new members to the team. PMC is on target to raise 38 million dollars this year.
Lung Cancer is the leading cause of cancer death in the U.S. among every ethnic group and accounts for one in every 3 cancer deaths. It will kill more people than the next four deadly cancers...combined. It will kill over three times as many men as prostate cancer and nearly twice as many women as breast cancer. One in five women diagnosed with lung cancer never smoked. Over 60% of new cases are never smokers or former smokers, many of whom quit decades ago. This year, more than 215,000 Americans will be diagnosed with lung cancer and more than 161,000 will succumb to the disease.
Attached is a PMC list of West Hartford residents who rode in 2011.
People can donate to PMC and/or sponsor riders. E-gift numbers are attached to make it easy to donate on-line. To see the list of riders for 2012, visit www.pmc.org/profile/TL0096.
| Last Name | First Name | City/Town: | State: | |
DB0255 | Boers | David | West Hartford | CT | |
JB0483 | Boers | John | West Hartford | CT | |
SB0249 | Boers | Sam | West Hartford | CT | |
DB0009 | Brofsky | David | West Hartford | CT | |
NB0059 | Brofsky | Nina | West Hartford | CT | |
DB0260 | Burr | David | West Hartford | CT | |
JC0437 | Capone | Jeff | West Hartford | CT | |
MC0303 | Christopher | Michael | West Hartford | CT | |
DC0213 | Cormier | Dave | West Hartford | CT | |
BC0195 | Cote | Bryan | West Hartford | CT | |
PD0121 | Dowling | Porter | West Hartford | CT | |
VD0011 | Dowling | Vin | West Hartford | CT | |
VD0010 | Dowling | VJ | West Hartford | CT | |
RH0113 | Healy | Robert | West Hartford | CT | |
JK0208 | Kinney | John | West Hartford | CT | |
SK0161 | Kinney | Shea | West Hartford | CT | |
CL0089 | Levy | Coleman | West Hartford | CT | |
GM0039 | Matalon | Gerry | West Hartford | CT | |
JR0293 | Roche | John | West Hartford | CT | |
JS0629 | Sanderson | Julie | West Hartford | CT | |
BS0085 | Siegal | Barry | West Hartford | CT | |
CT0047 | Torla | Christopher | West Hartford | CT | |
CV0040 | Vossler | Chris | West Hartford | CT |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home